BLACK MOUNTAIN OF MAINE
Black Mountain of Maine is the fun, affordable, family-friendly alternative for downhill skiing and boarding, cross-country skiing and tubing. Our 1150 feet of vertical with 20 trails served by 4 lifts, a terrain park with a half pipe, night skiing, 95% snowmaking capacity, the "Edge" tubing park, a beautiful lodge, along with great, reasonably-priced food and beverages will make Black Mountain of Maine your favorite winter fun destination! This ski season, "Get Back to Black!"
0"
0-0"
"
0/22
Location
39 Glover Road
Rumford, ME, 04276
Vertical Drop
1150'
Trails
- 4
- 10
- 6
Terrain Park
Terrain Park
Half Pipe
Lifts
Triple - 1
Double - 1
Handle Tows - 2
T-bar - 1
Trail Map
| DATE | EVENT | RESORT | |||
|---|---|---|---|---|---|
| 10/19/2007 | Portland Ski & Snowboard Expo (Oct 19-21) | ||||
| 11/15/2007 | Boston Ski Show (Nov 15-18) | ||||
| 11/22/2007 | Thanksgiving | ||||
| 12/14/2007 | Round 2 - RMR Central Series SnoCross Tour (Dec 14 - 15) | Black Mountain of Maine | |||
| 12/22/2007 | Opening Day | Black Mountain of Maine | |||
| 1/19/2008 | Maine Peak to Peak Challenge Team Tour (Jan 19-21) | ||||
| 2/17/2008 | Vacation Week (Maine & Massachusetts) (Feb 17-23) | ||||
| 2/24/2008 | Vacation Week (New Hampshire) (Feb 24 - Mar 1) | ||||
| 3/3/2008 | Vacation Week (New Brunswick & Quebec) (Mar 3-7) | ||||
| 3/10/2008 | Vacation Week (Nova Scotia & Ontario) (Mar 10-14) | ||||
| 3/17/2008 | Vacation Week (Prince Edward Island) (Mar 17-21) | ||||
| 3/20/2008 | Men's Night | Black Mountain of Maine | |||
| 3/21/2008 | Ladie's Night | Black Mountain of Maine | |||
| 3/22/2008 | Season Pass Special | Black Mountain of Maine | |||
| 3/23/2008 | Easter Egg Hunt | Black Mountain of Maine | |||
| 3/29/2008 | Family Fun Weekend (Mar 29 -30) | Black Mountain of Maine | |||
| 3/30/2008 | Closing Day | Black Mountain of Maine | |||










